Week of November 1, 2026
What America searched, streamed, read, played and bet on during Halloween week.
Summary
Patrick Stewart led Wikipedia with 4.2 million pageviews. You Can See Everything led the weekend box office at $11.4 million, Racing Santander vs. Real Madrid led Google at 20,000+ searches, and the market on Benjamin Netanyahu as Israel's next prime minister led Polymarket at $13.8 million. These charts start this week, so nothing here is compared with the week before.
Several names showed up on more than one list. You Can See Everything drew 416,248 Wikipedia pageviews, and the Times piece "I'm in 'You Can See Everything.' Here's My Side of the Story." spent 2 days on the most-read list. Clayface, second at the box office, drew 231,603 pageviews. ChatGPT drew 657,779 and sat on the App Store chart all 5 collected days. Patrick Stewart's memoir Making It So charted on Apple Books, and the Times story on his death made the most-read list. The 2026 Israeli legislative election drew 1,880,927 pageviews, and a market on its outcome led Polymarket.
Broadway's latest grosses, led by Hamilton, and Netflix's top 10 lists, led by Animals and From: Season 1, are for the week ending Oct. 25.
Netflix filmsAnimals
Netflix TVFrom: Season 1
YouTubeJarahn - Maski Lo Luv (Audio) feat. BMTJarahn
SteamCounter-Strike 21,089,723Searching and talking
Racing Santander vs. Real Madrid led Google with 20,000+ searches. QQQ and Tyrese Haliburton followed at 5,000+ each, and ESPN reported Haliburton will miss time with a hamstring injury. Ernie Johnson drew 2,000+ as Bleacher Report covered his final season with Inside the NBA. On X, Dan Sullivan trended on 2 of the 5 collected days and was the only name on the list for more than a day.
Patrick Stewart led Wikipedia with 4,238,938 pageviews over 4 collected days, more than double the 2026 Israeli legislative election at 1,880,927. Further down were Sunny Ozell at 835,589, Ian McKellen at 341,648 and Patrick Stewart on stage and screen at 332,304.
Racing santander vs real madrid was the most searched term
Show the numbers
| # | Item | Move | Last week |
|---|---|---|---|
| 1 | racing santander vs real madrid | new | |
| 2 | qqq | new | |
| 3 | tyrese haliburton | new | |
| 4 | ernie johnson | new | |
| 5 | ac milan | new | |
| 6 | early voting near me | new | |
| 7 | daylight saving time halloween coincidence | new | |
| 8 | jacob misiorowski world series decision | new | |
| 9 | wedding | new | |
| 10 | liev schreiber | new | |
| 11 | curt cignetti | new | |
| 12 | silver price | new | |
| 13 | dead by daylight | new | |
| 14 | afg vs zim | new | |
| 15 | gdp | new | |
| 16 | camera | new | |
| 17 | iowa vs wisconsin prediction | new | |
| 18 | mass effect | new | |
| 19 | ffxiv evercold release | new | |
| 20 | basel open | new | |
| 21 | sean romeo | new | |
| 22 | prince louis new family photo | new | |
| 23 | spy | new | |
| 24 | talarico | new | |
| 25 | wyndham clark | new |
Dan Sullivan topped X, on it 2 of 5 days
Show the numbers
| # | Item | Days on list | Move | Last week | Category |
|---|---|---|---|---|---|
| 1 | Dan Sullivan | 2 days | new | ||
| 2 | Dolores Huerta | 1 day | new | ||
| 3 | Good Friday | 1 day | new | ||
| 4 | Good Sunday | 1 day | new | ||
| 5 | Good Thursday | 1 day | new | ||
| 6 | Happy Halloween | 1 day | new | ||
| 7 | #AlconEntLongForCowdung | 1 day | new | ||
| 8 | Christmas | 1 day | new | ||
| 9 | Fofana | 1 day | new | ||
| 10 | Gemini 4 Carbon | 1 day | new | ||
| 11 | Happy Halloween Eve | 1 day | new | ||
| 12 | #å çº¸ç ´åä¸å½ä¸¤å²¸æå徿¥ | 1 day | new | ||
| 13 | Amad | 1 day | new | ||
| 14 | Go Bills | 1 day | new | ||
| 15 | RED Friday | 1 day | new | ||
| 16 | #NationalCatDay | 1 day | new | ||
| 17 | Binance | 1 day | new | ||
| 18 | MacBook Pro | 1 day | new | ||
| 19 | Regretamine | 1 day | new | ||
| 20 | Schrader | 1 day | new | ||
| 21 | #AlconEntHasNoDignity | 1 day | new | ||
| 22 | #AskFFT | 1 day | new | ||
| 23 | Core PCE | 1 day | new | ||
| 24 | Good Saturday | 1 day | new | ||
| 25 | Justin Tucker | 1 day | new |
Patrick Stewart led Wikipedia with 4,238,938 pageviews
Show the numbers
| # | Item | Pageviews | Move | Last week |
|---|---|---|---|---|
| 1 | Patrick Stewart | 4,238,938 | new | |
| 2 | 2026 Israeli legislative election | 1,880,927 | new | |
| 3 | .xxx | 1,548,537 | new | |
| 4 | Sunny Ozell | 835,589 | new | |
| 5 | ChatGPT | 657,779 | new | |
| 6 | Deaths in 2026 | 613,652 | new | |
| 7 | Elizabeth Holmes | 561,783 | new | |
| 8 | Jailer 2 | 517,980 | new | |
| 9 | Susan Saint James | 498,589 | new | |
| 10 | You Can See Everything | 416,248 | new | |
| 11 | Gadi Eisenkot | 365,615 | new | |
| 12 | Harry Kane | 358,958 | new | |
| 13 | Ian McKellen | 341,648 | new | |
| 14 | Patrick Stewart on stage and screen | 332,304 | new | |
| 15 | Lewy body dementia | 322,504 | new | |
| 16 | Matthew Perry | 305,807 | new | |
| 17 | Wendy Neuss | 277,846 | new | |
| 18 | Ballon d'Or | 271,061 | new | |
| 19 | Cooper Pratt | 244,703 | new | |
| 20 | 2026 Ballon d'Or | 237,598 | new | |
| 21 | Jonestown | 233,561 | new | |
| 22 | Clayface (film) | 231,603 | new | |
| 23 | William Contreras | 228,487 | new | |
| 24 | Yashar (political party) | 218,014 | new | |
| 25 | Benjamin Netanyahu | 217,480 | new |
Listening
Halloween songs filled the top of Spotify's US Top 50. Ray Parker Jr.'s Ghostbusters led, ahead of Michael Jackson's Thriller and This Is Halloween. Tate McRae's Housewife, at 4, was the highest song without a Halloween theme.
On Apple Podcasts, The Daily led the 12 shows that charted on all 4 collected days. Crime Junkie and Dateline NBC followed it, and Morbid was 10th.
Ghostbusters - from the "Ghostbusters" Original Motion Picture Soundtrack by Ray Parker Jr. topped the Spotify Top 50
Show the numbers
| # | Item | Move | Last week | Artist |
|---|---|---|---|---|
| 1 | Ghostbusters - from the "Ghostbusters" Original Motion Picture Soundtrack | new | Ray Parker Jr. | |
| 2 | Thriller | new | Michael Jackson | |
| 3 | This Is Halloween | new | The Citizens of Halloween | |
| 4 | Housewife | new | Tate McRae | |
| 5 | Nicole Kidman | new | ADÉLA | |
| 6 | Choosin' Texas | new | Ella Langley | |
| 7 | Spooky, Scary Skeletons - Undead Tombstone Remix | new | Andrew Gold | |
| 8 | Monster Mash | new | Bobby "Boris" Pickett, The Crypt-Kickers | |
| 9 | All I Want for Christmas Is You | new | Mariah Carey | |
| 10 | BbY WOW | new | KAROL G, Judeline, rusowsky | |
| 11 | Mr. Brightside | new | The Killers | |
| 12 | Last Christmas | new | Wham! | |
| 13 | Earrings | new | Malcolm Todd | |
| 14 | the cure | new | Olivia Rodrigo | |
| 15 | stupid song | new | Olivia Rodrigo | |
| 16 | Broken Window Serenade | new | Whiskey Myers | |
| 17 | Somebody's Watching Me - Single Version | new | Rockwell | |
| 18 | Ain't In LA | new | ADÉLA | |
| 19 | Stop The Wedding! | new | Ashe | |
| 20 | Disturbia | new | Rihanna | |
| 21 | Man I Need | new | Olivia Dean | |
| 22 | Sweater Weather | new | The Neighbourhood | |
| 23 | Rockin' Around The Christmas Tree | new | Brenda Lee | |
| 24 | Billie Jean | new | Michael Jackson | |
| 25 | Creep | new | Radiohead |
The Daily topped the podcast chart all 4 days
Show the numbers
| # | Item | Days on list | Move | Last week | Publisher |
|---|---|---|---|---|---|
| 1 | The Daily | 4 days | new | The New York Times | |
| 2 | Crime Junkie | 4 days | new | Audiochuck | |
| 3 | Dateline NBC | 4 days | new | NBC News | |
| 4 | The Joe Rogan Experience | 4 days | new | Joe Rogan | |
| 5 | Good Hang with Amy Poehler | 4 days | new | The Ringer | |
| 6 | Up First from NPR | 4 days | new | NPR | |
| 7 | REAL AF with Andy Frisella | 4 days | new | Andy Frisella | |
| 8 | Unblinded with Sean Callagy | 4 days | new | Sean Callagy | |
| 9 | Mick Unplugged | 4 days | new | Mick Hunt | |
| 10 | Morbid | 4 days | new | Ash Kelley & Alaina Urquhart | |
| 11 | Proven Podcast | 4 days | new | Charles Schwartz | |
| 12 | The Dylan Gemelli Podcast | 4 days | new | Dylan Gemelli | |
| 13 | Pod Save America | 3 days | new | Pod Save America | |
| 14 | The Ezra Klein Show | 3 days | new | New York Times Opinion | |
| 15 | The Builders | 3 days | new | iHeartPodcasts and Kaleidoscope | |
| 16 | Bear Brook | 3 days | new | NHPR | |
| 17 | Young and Profiting (YAP) with Hala Taha: Entrepreneurship and Self-Improvement Podcast | 3 days | new | Hala Taha | Entrepreneurship, Sales, Marketing | YAP Media Network | |
| 18 | Habits and Hustle | 3 days | new | Jen Cohen | |
| 19 | Pardon My Take | 3 days | new | Barstool Sports | |
| 20 | Sold a Story | 3 days | new | APM Reports | |
| 21 | The Mel Robbins Podcast | 3 days | new | Mel Robbins | |
| 22 | 48 Hours | 3 days | new | 48 Hours | |
| 23 | SmartLess | 3 days | new | Jason Bateman, Sean Hayes, Will Arnett | |
| 24 | The Learning Leader Show With Ryan Hawk | 2 days | new | Ryan Hawk | |
| 25 | The Megyn Kelly Show | 2 days | new | SiriusXM |
Watching
You Can See Everything led the weekend box office with $11.4 million from 3,243 theaters, just ahead of Clayface at $11.0 million from 3,478. Wildwood followed at $8.9 million. BTS World Tour 'Arirang' in Buenos Aires and São Paulo Live Viewing made $2.8 million from 1,010 theaters, the fewest in the top 10.
Netflix's top 10 lists here are for the week ending Oct. 25. Animals led films with 3 weeks in the top 10, and Twilight had the longest run on the list at 8 weeks. From: Season 1 led TV, ahead of Nobody Wants This: Season 3. On YouTube's trending list, Jarahn's Maski Lo Luv was the only video on all 5 collected days.
You Can See Everything led the box office with $11.4M
Show the numbers
| # | Item | Gross | Move | Last week | Theaters |
|---|---|---|---|---|---|
| 1 | You Can See Everything | $11.4M | new | 3,243 | |
| 2 | Clayface | $11.0M | new | 3,478 | |
| 3 | Wildwood | $8.9M | new | 2,977 | |
| 4 | Wicker | $4.4M | new | 2,374 | |
| 5 | Street Fighter | $3.7M | new | 2,825 | |
| 6 | BTS World Tour ‘Arirang’ in Buenos Aires and São Paulo Live Viewing | $2.8M | new | 1,010 | |
| 7 | Other Mommy | $2.6M | new | 2,329 | |
| 8 | Resident Evil | $2.6M | new | 1,943 | |
| 9 | The Only Living Pickpocket in New York | $1.9M | new | 1,112 | |
| 10 | Heart of the Beast | $1.7M | new | 1,695 | |
| 11 | Verity | $1.5M | new | 1,830 | |
| 12 | Sense and Sensibility | $1.5M | new | 1,888 | |
| 13 | Whalefall | $1.2M | new | 2,000 | |
| 14 | Everest: The Other Side | $1.1M | new | 515 | |
| 15 | Sight & Sound Presents: JOSHUA Live! | $751K | new | 1,230 | |
| 16 | Christmas at the Kringles | $711K | new | 1,825 | |
| 17 | The Mongoose | $464K | new | 1,014 | |
| 18 | The Mosquito Bowl | $455K | new | 349 | |
| 19 | Fjord | $438K | new | 540 | |
| 20 | La bola negra | $418K | new | 38 | |
| 21 | Forgotten Island | $402K | new | 967 | |
| 22 | Once Upon a Time…in Hollywood | $302K | new | 252 | |
| 23 | Breeder | $298K | new | 777 | |
| 24 | The Devils | $275K | new | 217 | |
| 25 | Klara and the Sun | $158K | new | 880 |
Animals led Netflix films, its 3rd week in the Top 10
Show the numbers
| # | Item | Weeks in Top 10 | Move | Last week |
|---|---|---|---|---|
| 1 | Animals | 3 wks | new | |
| 2 | Gladiator II | 1 wk | new | |
| 3 | Surviving Hurricane Otis | 1 wk | new | |
| 4 | Hot Wheels Let's Race: Attack of the T-Rex | 1 wk | new | |
| 5 | Sacrifice | 2 wks | new | |
| 6 | Terry McMillan Presents: Preach, Pray, Love | 2 wks | new | |
| 7 | Hollywood Dirt | 1 wk | new | |
| 8 | Twilight | 8 wks | new | |
| 9 | The Breadwinner | 5 wks | new | |
| 10 | The Fate of the Furious | 1 wk | new |
From: Season 1 led Netflix TV, its 1st week in the Top 10
Show the numbers
| # | Item | Weeks in Top 10 | Move | Last week |
|---|---|---|---|---|
| 1 | From: Season 1 | 1 wk | new | |
| 2 | Nobody Wants This: Season 3 | 1 wk | new | |
| 3 | Love Is Blind: S11: Boston | 2 wks | new | |
| 4 | The Diplomat: Season 4 | 2 wks | new | |
| 5 | Below: Limited Series | 3 wks | new | |
| 6 | Raw: 2026 - October 19, 2026 | 1 wk | new | |
| 7 | Cyberpunk: Edgerunners 2 | 1 wk | new | |
| 8 | The New Stanford Prison Experiment: Season 1 | 1 wk | new | |
| 9 | TYSON: Limited Series | 2 wks | new | |
| 10 | Theo Von: I'm Doing Fine | 1 wk | new |
Jarahn - Maski Lo Luv (Audio) feat. BMT topped YouTube all 5 days
Show the numbers
| # | Item | Days on list | Move | Last week | Channel |
|---|---|---|---|---|---|
| 1 | Jarahn - Maski Lo Luv (Audio) feat. BMT | 5 days | new | Jarahn | |
| 2 | Dune: Part Three | Final Trailer | 3 days | new | Warner Bros. | |
| 3 | Overload | 3 days | new | Sean Rii - Topic | |
| 4 | Top Halloween Songs of All Time 🎃 Best Halloween Music Playlist 👻 Ghostbusters Thriller Monster Mash | 2 days | new | Timeless Music | |
| 5 | "Turn Around, It's a Trap!" — Homeless Girl Saved 28 Bikers, What They Did Next Left Her in Tears | 2 days | new | Tale Time66 | |
| 6 | In This Card Game... Everyone Cheats | 2 days | new | SMii7Y | |
| 7 | 'Eagle's Shadow' Update Trailer / War Thunder | 2 days | new | War Thunder. Official channel. | |
| 8 | Apex Legends: Cipher Gameplay Trailer | 2 days | new | Apex Legends | |
| 9 | DEATH STRANDING ISOLATIONS | Teaser Trailer | 2 days | new | KOJIMA PRODUCTIONS | |
| 10 | Fortnite Treasure Hunters | Live Action Trailer | 2 days | new | Fortnite | |
| 11 | Myriad Celestia Trailer: Fables About the Stars Part 3 | Honkai: Star Rail | 2 days | new | Honkai: Star Rail | |
| 12 | Foogiano - Halfway Out [Official Music Video] | 1 day | new | Foogiano | |
| 13 | Harry Styles - Coming Up Roses (Official Video) | 1 day | new | HarryStylesVEVO | |
| 14 | JISOO - ADDICTED (Official MV) | 1 day | new | JISOO | |
| 15 | Fortnite Treasure Hunters | One Piece Hybrid Trailer | 1 day | new | Fortnite | |
| 16 | Brawl Talk: Ranked Refresh, 3 New Brawlers and Traditional Brawlidays! | 1 day | new | Brawl Stars | |
| 17 | 🔴LIVE | 1V1V1 AGE OF EMPIRES | GIMMICK X HABIBI | MANY MEN MONDAY | #BUNGULATE | 1 day | new | TheBurntPeanut | |
| 18 | 🔴LIVE | AGE OF EMPIRES 2 | KONA X COCONUT X WINNIE | 1v7 VS #1 PLAYER IN THE WORLD | #BUNGULATE | 1 day | new | TheBurntPeanut | |
| 19 | 🔴LIVE | AGE OF EMPIRES | KONA X HABIBI X JOHN X GIMMICK | SPOOKY SEASON | OOOooOoooOOoO | #BUNGULATE | 1 day | new | TheBurntPeanut | |
| 20 | El Piloto y Su Estilo - San Judas Tadeo (Video Oficial) | 1 day | new | El piloto y su estilo | |
| 21 | Halloween Playlist 2026 💀 All-Time Favorite Halloween Hits Songs 🎃 | The Nightmare Before Christmas | 1 day | new | Darksteel Records | |
| 22 | ILLIT (아일릿) '체포하겠어 (You’re Under Arrest)’ Official MV | 1 day | new | HYBE LABELS | |
| 23 | My Chemical Romance & Lauren Tsai - Prelude to The End (An Animated Short Film) | 1 day | new | My Chemical Romance | |
| 24 | Pride and Prejudice | Official Trailer | Netflix | 1 day | new | Netflix | |
| 25 | Scene - Official Trailer | Suriya | Nazriya Nazim | Naslen | Sushin Shyam | Jithu Madhavan | 1 day | new | Sony Music South |
Playing
Counter-Strike 2 led Steam with a peak of 1,089,723 players. Steam's ranking does not follow peak players: Phantom Blade Zero ranked 4th with 827,122, more than Dota 2 at 701,331 or PUBG: BATTLEGROUNDS at 764,045, which ranked 2nd and 3rd.
Counter-Strike 2 led Steam with 1,089,723 peak players
Show the numbers
| # | Item | Peak players | Move | Last week |
|---|---|---|---|---|
| 1 | Counter-Strike 2 | 1,089,723 | new | |
| 2 | Dota 2 | 701,331 | new | |
| 3 | PUBG: BATTLEGROUNDS | 764,045 | new | |
| 4 | Phantom Blade Zero | 827,122 | new | |
| 5 | Wallpaper Engine | 110,549 | new | |
| 6 | Deadlock | 228,746 | new | |
| 7 | Call of Duty® | 165,351 | new | |
| 8 | Apex Legends™ | 196,083 | new | |
| 9 | Cyberpunk 2077 | 134,129 | new | |
| 10 | Grand Theft Auto V Legacy | 68,778 | new | |
| 11 | FiveM | 184,511 | new | |
| 12 | Slay the Spire 2 | 83,130 | new | |
| 13 | War Thunder | 85,881 | new | |
| 14 | AION 2 | 210,025 | new | |
| 15 | Dead by Daylight | 66,940 | new | |
| 16 | Geometry Dash | 55,206 | new | |
| 17 | WARDOGS | 116,495 | new | |
| 18 | Warframe | 80,511 | new | |
| 19 | R.E.P.O. | 56,862 | new | |
| 20 | Tom Clancy's Rainbow Six Siege | 71,606 | new | |
| 21 | Overwatch® | 58,780 | new | |
| 22 | Probably Stolen - Cyberpunk Shopkeeper Sim | 156,413 | new | |
| 23 | The Binding of Isaac: Rebirth | 50,185 | new | |
| 24 | Stardew Valley | 80,406 | new | |
| 25 | HELLDIVERS™ 2 | 39,175 | new |
Reading
A Court of Splintered Harmony by Sarah J. Maas led Apple Books, one of 5 books on the chart all 4 collected days. The other 4 were mysteries and thrillers by Michael Connelly, Lee Child and Andrew Child, John Grisham and Louise Penny.
The top story on the Times most-read list, about a woman arrested after leaving her kids for days, was on it 4 of the 5 days. Trump Erupted After Learning of Alina Habba's $50 Million Deal and Inside Democrats' Secret Effort to Stack Alaska's Ballot each lasted 3.
A Court of Splintered Harmony topped the book charts all 4 days
Show the numbers
| # | Item | Days on list | Move | Last week | Author |
|---|---|---|---|---|---|
| 1 | A Court of Splintered Harmony | 4 days | new | Sarah J. Maas | |
| 2 | The Hollow | 4 days | new | Michael Connelly | |
| 3 | Chain Reaction | 4 days | new | Lee Child & Andrew Child | |
| 4 | The French Illusion | 4 days | new | John Grisham | |
| 5 | Miss Wolcott's Ghost | 4 days | new | Louise Penny | |
| 6 | In the Shadow of Eight | 3 days | new | Collin Gosselin | |
| 7 | The Calamity Club | 3 days | new | Kathryn Stockett | |
| 8 | The Girl in the Lake | 3 days | new | James Patterson & Brian Sitts | |
| 9 | The Family Cross | 3 days | new | James Patterson | |
| 10 | Love Me Wicked | 2 days | new | Melissa Foster | |
| 11 | Making It So | 2 days | new | Patrick Stewart | |
| 12 | Tempting Mr Baxter | 1 day | new | Juliette N Banks | |
| 13 | Three Fates | 1 day | new | Nora Roberts | |
| 14 | Love You More | 1 day | new | Emily Giffin | |
| 15 | Echoes of Deception | 1 day | new | Kris Michaels |
The Times' most-read story: She Was Arrested After Leaving Her Kids for Days. It Sparked a Debate.
Show the numbers
| # | Item | Days on list | Move | Last week | Section |
|---|---|---|---|---|---|
| 1 | She Was Arrested After Leaving Her Kids for Days. It Sparked a Debate. | 4 days | new | U.S. | |
| 2 | Trump Erupted After Learning of Alina Habba’s $50 Million Deal | 3 days | new | U.S. | |
| 3 | Inside Democrats’ Secret Effort to Stack Alaska’s Ballot | 3 days | new | U.S. | |
| 4 | After 28 Years Walking Across the Globe, He’s Almost Home | 2 days | new | World | |
| 5 | Nate Silver on What the Polls Say — and What His Gut’s Telling Him | 2 days | new | Opinion | |
| 6 | She Trusted ChatGPT With Her Medication Decisions. It Cost Her Everything. | 2 days | new | Well | |
| 7 | The Best Cities to Retire in 2026 | 2 days | new | Real Estate | |
| 8 | Alina Habba’s Husband Ignited a White House Drama. Now His Background Is Under Scrutiny. | 2 days | new | U.S. | |
| 9 | Grand Jury Declines to Bring Charges Against Cassidy Hutchinson | 2 days | new | U.S. | |
| 10 | Melania Trump’s Halloween Coat Was Its Own Kind of Costume | 2 days | new | Style | |
| 11 | Jimmy Kimmel Turns Trump Heckler’s Taunt Into a T-Shirt | 2 days | new | Arts | |
| 12 | The New York Times News Quiz, October 30, 2026 | 2 days | new | Briefing | |
| 13 | What America Is Living Without | 2 days | new | Opinion | |
| 14 | Oberlin College Professor and His Wife Are Murdered by His Son, Police Say | 2 days | new | U.S. | |
| 15 | An ‘Endless Cruise’ Goes Broke, Stranding Passengers | 2 days | new | Travel | |
| 16 | The Christian Influencer at the Center of Ken Paxton’s New Life | 2 days | new | U.S. | |
| 17 | Why Are We Having Less Sex? Ask a Pornographer. | 2 days | new | Opinion | |
| 18 | An Unpredictable President, a Grim White House: Trump Faces Down the Midterms | 2 days | new | U.S. | |
| 19 | Obama’s ‘Cheesecake Factory’ Jab Rankles Trump on Mississippi Campaign Stop | 2 days | new | U.S. | |
| 20 | Binance Suspends Withdrawals After Crypto Hackers Steal $6.3 Billion | 2 days | new | Technology | |
| 21 | Patrick Stewart, Master of Shakespeare, ‘Star Trek’ and More, Has Died | 2 days | new | Arts | |
| 22 | Alaska Governor Orders Criminal Investigation Into Peltola Campaign | 2 days | new | U.S. | |
| 23 | I’m in ‘You Can See Everything.’ Here’s My Side of the Story. | 2 days | new | Opinion | |
| 24 | Bob Woodward Thought Jeff Bezos Had His Back. Now He Feels Disillusioned. | 1 day | new | U.S. | |
| 25 | Bill Bradley: My Fear for the Midterms | 1 day | new | Opinion |
Downloading
On the App Store, 14 apps charted on all 5 collected days, led by TikTok Pro and Muse from Meta. ChatGPT, Claude by Anthropic and Google Gemini were among them, along with Kalshi and Capital One Mobile.
TikTok Pro - Events topped the App Store list all 5 days
Show the numbers
| # | Item | Days on list | Move | Last week | Developer |
|---|---|---|---|---|---|
| 1 | TikTok Pro - Events | 5 days | new | TikTok Ltd. | |
| 2 | Muse from Meta | 5 days | new | Meta Platforms, Inc. | |
| 3 | Vinted: Pre-loved marketplace | 5 days | new | Vinted Limited | |
| 4 | ChatGPT | 5 days | new | OpenAI OpCo, LLC | |
| 5 | Capital One Mobile | 5 days | new | Capital One | |
| 6 | Claude by Anthropic | 5 days | new | Anthropic PBC | |
| 7 | PineDrama - Short Dramas | 5 days | new | TikTok Ltd. | |
| 8 | Kalshi: Trade Sports & Events | 5 days | new | KalshiEX LLC | |
| 9 | Google Gemini | 5 days | new | ||
| 10 | CapCut: Photo & Video Editor | 5 days | new | Bytedance Pte. Ltd | |
| 11 | Threads | 5 days | new | Instagram, Inc. | |
| 12 | McDonald's | 5 days | new | McDonald's USA | |
| 13 | Partiful: Party Invite Maker | 5 days | new | Partiful | |
| 14 | Google Maps | 5 days | new | ||
| 15 | DramaWave - Dramas & Reels | 4 days | new | SKYWORK AI PTE LTD | |
| 16 | 4 days | new | |||
| 17 | Gmail - Email by Google | 4 days | new | ||
| 18 | WhatsApp Messenger | 4 days | new | WhatsApp Inc. | |
| 19 | TikTok - Videos, Shop & LIVE | 4 days | new | TikTok Ltd. | |
| 20 | Temu: Shop Like a Billionaire | 3 days | new | Temu | |
| 21 | Whatnot: Shop, Sell, Connect | 3 days | new | Whatnot Inc. | |
| 22 | Depop - Buy & Sell Clothes | 3 days | new | Depop Ltd | |
| 23 | Uber - Rides, Eats, Hotels | 2 days | new | Uber Technologies, Inc. | |
| 24 | Netflix Game Controller | 2 days | new | Netflix, Inc. | |
| 25 | Lyft | 2 days | new | Lyft, Inc. |
Wagering
The biggest Polymarket market was "Will Benjamin Netanyahu be the next Prime Minister of Israel?" at $13.8 million, and "Will Likud win the most seats in the 2026 Israeli legislative election?" drew $6.7 million. On the Federal Reserve's October meeting, a 50+ basis point increase drew $8.4 million and no change drew $5.9 million. The markets on Republican and Democratic control of the House drew $5.5 million and $5.3 million.
Will Benjamin Netanyahu be the next Prime Minister of Israel? led the prediction markets with $13.8M
Show the numbers
| # | Item | Volume traded | Move | Last week |
|---|---|---|---|---|
| 1 | Will Benjamin Netanyahu be the next Prime Minister of Israel? | $13.8M | new | |
| 2 | Will the Fed increase interest rates by 50+ bps after the October 2026 meeting? | $8.4M | new | |
| 3 | Will Likud win the most seats in the 2026 Israeli legislative election? | $6.7M | new | |
| 4 | Will there be no change in Fed interest rates after the October 2026 meeting? | $5.9M | new | |
| 5 | Will the Republican Party control the House after the 2026 Midterm elections? | $5.5M | new | |
| 6 | Will the Democratic Party control the House after the 2026 Midterm elections? | $5.3M | new | |
| 7 | Will the Fed decrease interest rates by 25 bps after the October 2026 meeting? | $4.8M | new | |
| 8 | 2026 Balance of Power: D Senate, D House | $3.1M | new | |
| 9 | Will Likud win 30-34 seats in the 2026 Israeli legislative election? | $3.1M | new | |
| 10 | Will the Fed increase interest rates by 25 bps after the October 2026 meeting? | $2.7M | new | |
| 11 | 2026 Balance of Power: R Senate, R House | $2.7M | new | |
| 12 | Will 1win launch a token by October 31, 2026? | $2.2M | new | |
| 13 | Will Republicans lose the Alaska, Iowa, Kansas, Maine, Michigan, Ohio, and Texas Senate seats? | $2.2M | new | |
| 14 | Will Yashar win the most seats in the 2026 Israeli legislative election? | $2.2M | new | |
| 15 | Counter-Strike: Nemiga vs FURIA (BO5) - PGL Masters Bucharest Playoffs | $2.1M | new | |
| 16 | Counter-Strike: Spirit vs Natus Vincere (BO3) - PGL Masters Bucharest Group Stage | $2.1M | new | |
| 17 | Will Gadi Eizenkot be the next Prime Minister of Israel? | $1.9M | new | |
| 18 | Will the Republican Party control the Senate after the 2026 Midterm elections? | $1.7M | new | |
| 19 | Will Shakhtar Donetsk win the 2026-27 UEFA Champions League Championship? | $1.6M | new | |
| 20 | Will Republicans win Iowa and Kansas, and lose Alaska, Maine, Michigan, Ohio, and Texas? | $1.6M | new | |
| 21 | Will the Democratic Party control the Senate after the 2026 Midterm elections? | $1.4M | new | |
| 22 | Will Chelsea FC win on 2026-10-31? | $1.4M | new | |
| 23 | Will the Republicans win the Texas Senate race in 2026? | $1.3M | new | |
| 24 | Dota 2: Team Yandex vs Team Spirit - Game 2 Winner | $1.1M | new | |
| 25 | 2026 Balance of Power: R Senate, D House | $1.1M | new |
On stage
Broadway's latest grosses are for the week ending Oct. 25. Hamilton led with $2.5 million at the Richard Rodgers Theatre, ahead of Other Desert Cities at $2.3 million. Other Desert Cities had the highest average ticket on the chart at $290.35. Wicked sold the most seats, 13,079, at an average ticket of $95.74.
Hamilton led Broadway with $2.5M
Show the numbers
| # | Item | Gross | Move | Last week | Theatre |
|---|---|---|---|---|---|
| 1 | Hamilton | $2.5M | new | Richard Rodgers Theatre | |
| 2 | Other Desert Cities | $2.3M | new | Hudson Theatre | |
| 3 | Harry Potter and the Cursed Child | $2.0M | new | Lyric Theatre | |
| 4 | The Lion King | $1.9M | new | Minskoff Theatre | |
| 5 | MJ The Musical | $1.7M | new | Neil Simon Theatre | |
| 6 | Oh, Mary! | $1.5M | new | Lyceum Theatre | |
| 7 | A Few Good Men | $1.4M | new | Vivian Beaumont Theater | |
| 8 | The Lost Boys | $1.3M | new | Palace Theatre | |
| 9 | Wicked | $1.3M | new | Gershwin Theatre | |
| 10 | 860 | $1.2M | new | Imperial Theatre | |
| 11 | The Great Gatsby | $1.1M | new | Broadway Theatre | |
| 12 | Paranormal Activity | $1.1M | new | August Wilson Theatre | |
| 13 | Aladdin | $1.1M | new | New Amsterdam Theatre | |
| 14 | Schmigadoon! | $1.0M | new | Nederlander Theatre | |
| 15 | Chicago | $1.0M | new | Ambassador Theatre | |
| 16 | Hadestown | $976K | new | Walter Kerr Theatre | |
| 17 | & Juliet | $934K | new | Stephen Sondheim Theatre | |
| 18 | The Outsiders | $925K | new | Bernard B. Jacobs Theatre | |
| 19 | The Book of Mormon | $919K | new | Eugene O'Neill Theatre | |
| 20 | Buena Vista Social Club | $891K | new | Gerald Schoenfeld Theatre | |
| 21 | The Rocky Horror Show | $891K | new | Studio 54 | |
| 22 | Operation Mincemeat | $803K | new | John Golden Theatre | |
| 23 | Maybe Happy Ending | $753K | new | Belasco Theatre | |
| 24 | Just in Time | $684K | new | Circle in the Square Theatre | |
| 25 | Stranger Things: The First Shadow | $641K | new | Marquis Theatre |
In galleries
