Week of November 8, 2026
What America searched, streamed, read, played and bet on during election week.
Summary
Abdul El-Sayed led Wikipedia with 3,064,901 pageviews, ahead of the 2026 United States elections article at 2,278,659. Godzilla Minus Zero led the weekend box office at $30.6 million. Choosin' Texas by Ella Langley led Spotify's US Top 50, and SOXL stock led Google at 10,000+ searches, level with Premier League table, taxes, Cherif Millogo and Arsenal vs. Hull.
Ramayana: Rise of a Legend was the one name on more than one surface. It made $8.9 million at the box office, 4th for the weekend, and the Wikipedia article Ramayana: Part 1 drew 1,394,552 pageviews, 5th on that list.
Broadway's latest grosses, led by Other Desert Cities, are for the week ending Nov. 1.
Netflix filmsSurviving Hurricane Otis
Netflix TVThe One About Matthew Perry: Season 1
YouTubeOverloadSean Rii - Topic
SteamCounter-Strike 21,080,352Searching and talking
SOXL stock led Google with 10,000+ searches, with a CNBC story on what the Democratic election rout could mean for the economy attached to it. Cherif Millogo also drew 10,000+ as On3 reported the 7-foot-5 center committed to Kentucky. Ben Shelton drew 5,000+ and Carlos Alcaraz 2,000+, with Diario AS covering their Paris Masters final. Pagosa Springs flooding drew 2,000+ as Colorado Public Radio reported mandatory evacuations. On X, Massie and La Granja each trended on 2 days, the only names on the list for more than one.
Abdul El-Sayed led Wikipedia with 3,064,901 pageviews over 5 days. James Talarico followed at 1,892,667, then Gina Hinojosa at 1,665,308 and Jon Ossoff at 1,148,835. Patrick Stewart, last week's leader, fell to 25th with 287,894.
Soxl stock was the most searched term
Show the numbers
| # | Item | Move | Last week |
|---|---|---|---|
| 1 | soxl stock | new | |
| 2 | premier league table | new | |
| 3 | taxes | new | |
| 4 | cherif millogo | new | |
| 5 | arsenal vs hull | new | |
| 6 | anthem | new | |
| 7 | nvda stock | new | |
| 8 | lawsuit | new | |
| 9 | ben shelton | new | |
| 10 | bayern munich | new | |
| 11 | djia | new | |
| 12 | emma roberts | new | |
| 13 | naomi watts | new | |
| 14 | fantasy football trade | new | |
| 15 | fulham vs newcastle | new | |
| 16 | hailee steinfeld | new | |
| 17 | julia garner | new | |
| 18 | carlos alcaraz | new | |
| 19 | dalen terry | new | |
| 20 | pagosa springs flooding | new | |
| 21 | barcelona - madrid | new | |
| 22 | rennes vs olympiacos | new | |
| 23 | tsm stock | new | |
| 24 | john cena | new | |
| 25 | spy | ▼2 | 23 |
Massie topped X, on it 2 of 7 days
Show the numbers
| # | Item | Days on list | Move | Last week | Category |
|---|---|---|---|---|---|
| 1 | Massie | 2 days | new | ||
| 2 | La Granja | 2 days | new | ||
| 3 | Cybertruck | 1 day | new | ||
| 4 | Election Day | 1 day | new | ||
| 5 | Good Saturday | 1 day | ▲19 | 24 | |
| 6 | Good Sunday | 1 day | ▼2 | 4 | |
| 7 | Good Thursday | 1 day | ▼2 | 5 | |
| 8 | Texas | 1 day | new | ||
| 9 | Tucker | 1 day | new | ||
| 10 | #GMMTVNEXT | 1 day | new | ||
| 11 | Dave Chappelle | 1 day | new | ||
| 12 | Good Friday | 1 day | ▼9 | 3 | |
| 13 | Good Monday | 1 day | new | ||
| 14 | Leeds | 1 day | new | ||
| 15 | Portugal | 1 day | new | ||
| 16 | Republicans | 1 day | new | ||
| 17 | #8xperience_THE8_Day | 1 day | new | ||
| 18 | #ADIPEC | 1 day | new | ||
| 19 | #AskFFT | 1 day | ▲3 | 22 | |
| 20 | Cristiano Ronaldo | 1 day | new | ||
| 21 | GAME DAY | 1 day | new | ||
| 22 | GO VOTE | 1 day | new | ||
| 23 | Thune | 1 day | new | ||
| 24 | #NoMoneyForLoveAndDeepspace | 1 day | new | ||
| 25 | #Ø³ÙØ·Ø§Ù_Ø§ÙØ¬Ø§Ø¨Ø± | 1 day | new |
Abdul El-Sayed led Wikipedia with 3,064,901 pageviews
Show the numbers
| # | Item | Pageviews | Move | Last week |
|---|---|---|---|---|
| 1 | Abdul El-Sayed | 3,064,901 | new | |
| 2 | 2026 United States elections | 2,278,659 | new | |
| 3 | James Talarico | 1,892,667 | new | |
| 4 | Gina Hinojosa | 1,665,308 | new | |
| 5 | Ramayana: Part 1 | 1,394,552 | new | |
| 6 | Jon Ossoff | 1,148,835 | new | |
| 7 | Russell Brand | 1,078,940 | new | |
| 8 | United States midterm election | 902,263 | new | |
| 9 | 2026 United States Senate elections | 856,847 | new | |
| 10 | .xyz | 824,151 | new | |
| 11 | .xxx | 811,315 | ▼8 | 3 |
| 12 | Jesús de Miguel | 809,645 | new | |
| 13 | Haley Stevens | 568,342 | new | |
| 14 | Keisha Lance Bottoms | 550,658 | new | |
| 15 | Deaths in 2026 | 550,522 | ▼9 | 6 |
| 16 | 2026 United States House of Representatives elections | 484,046 | new | |
| 17 | Donald Trump | 416,500 | new | |
| 18 | Nithya Raman | 381,775 | new | |
| 19 | Byron Donalds | 362,265 | new | |
| 20 | 2028 United States Senate elections | 356,238 | new | |
| 21 | Greg Abbott | 327,943 | new | |
| 22 | Hakeem Jeffries | 324,376 | new | |
| 23 | Jesús Owono | 297,789 | new | |
| 24 | Ansel Adams | 296,214 | new | |
| 25 | Patrick Stewart | 287,894 | ▼24 | 1 |
Listening
Choosin' Texas by Ella Langley climbed from 11th to lead Spotify's US Top 50, ahead of Tate McRae's Housewife and ADÉLA's Nicole Kidman. Christmas songs made the list too. Wham!'s Last Christmas debuted at 4 and Mariah Carey's All I Want for Christmas Is You at 8, with Jingle Bell Rock, Rockin' Around The Christmas Tree and Santa Tell Me further down. Olivia Rodrigo had 3 songs in the top 25: stupid song, the cure and take me home (4 christmas).
The Daily led Apple Podcasts for a second week, one of 7 shows on the chart all 5 collected days. Pod Save America climbed from 13th to 3rd, and Dateline NBC fell from 3rd to 5th.
Choosin' Texas by Ella Langley topped the Spotify Top 50
Show the numbers
| # | Item | Move | Last week | Artist |
|---|---|---|---|---|
| 1 | Choosin' Texas | ▲10 | 11 | Ella Langley |
| 2 | Housewife | ▲5 | 7 | Tate McRae |
| 3 | Nicole Kidman | ▲5 | 8 | ADÉLA |
| 4 | Last Christmas | new | Wham! | |
| 5 | Stop The Wedding! | new | Ashe | |
| 6 | BbY WOW | ▲10 | 16 | KAROL G, Judeline, rusowsky |
| 7 | Mr. Brightside | ▲12 | 19 | The Killers |
| 8 | All I Want for Christmas Is You | new | Mariah Carey | |
| 9 | stupid song | new | Olivia Rodrigo | |
| 10 | the cure | new | Olivia Rodrigo | |
| 11 | Earrings | ▲13 | 24 | Malcolm Todd |
| 12 | nothing | new | Steve Lacy | |
| 13 | Broken Window Serenade | new | Whiskey Myers | |
| 14 | Man I Need | new | Olivia Dean | |
| 15 | Ain't In LA | new | ADÉLA | |
| 16 | Jingle Bell Rock | new | Bobby Helms | |
| 17 | Rockin' Around The Christmas Tree | new | Brenda Lee | |
| 18 | Sweater Weather | new | The Neighbourhood | |
| 19 | the feeling | new | Steve Lacy | |
| 20 | Orbiter | new | Noah Kahan | |
| 21 | 505 | new | Arctic Monkeys | |
| 22 | take me home (4 christmas) | new | Olivia Rodrigo | |
| 23 | Cinderella (feat. Ty Dolla $ign) | new | Mac Miller, Ty Dolla $ign | |
| 24 | Santa Tell Me | new | Ariana Grande | |
| 25 | Iris | new | The Goo Goo Dolls |
The Daily topped the podcast chart all 5 days
Show the numbers
| # | Item | Days on list | Move | Last week | Publisher |
|---|---|---|---|---|---|
| 1 | The Daily | 5 days | = | 1 | The New York Times |
| 2 | Crime Junkie | 5 days | = | 2 | Audiochuck |
| 3 | Pod Save America | 5 days | ▲10 | 13 | Pod Save America |
| 4 | The Joe Rogan Experience | 5 days | = | 4 | Joe Rogan |
| 5 | Dateline NBC | 5 days | ▼2 | 3 | NBC News |
| 6 | Up First from NPR | 5 days | = | 6 | NPR |
| 7 | Good Hang with Amy Poehler | 5 days | ▼2 | 5 | The Ringer |
| 8 | Bear Brook | 4 days | ▲8 | 16 | NHPR |
| 9 | REAL AF with Andy Frisella | 4 days | ▼2 | 7 | Andy Frisella |
| 10 | Unblinded with Sean Callagy | 4 days | ▼2 | 8 | Sean Callagy |
| 11 | Morbid | 4 days | ▼1 | 10 | Ash Kelley & Alaina Urquhart |
| 12 | Mick Unplugged | 4 days | ▼3 | 9 | Mick Hunt |
| 13 | Pardon My Take | 4 days | ▲6 | 19 | Barstool Sports |
| 14 | The Bill Simmons Podcast | 4 days | new | The Ringer | |
| 15 | The Learning Leader Show With Ryan Hawk | 4 days | ▲9 | 24 | Ryan Hawk |
| 16 | The Mel Robbins Podcast | 4 days | ▲5 | 21 | Mel Robbins |
| 17 | Coffeez with Joe Shalaby | 4 days | new | Joseph Shalaby | |
| 18 | SmartLess | 3 days | ▲5 | 23 | Jason Bateman, Sean Hayes, Will Arnett |
| 19 | The Ezra Klein Show | 3 days | ▼5 | 14 | New York Times Opinion |
| 20 | Passion Struck with John R. Miles | 3 days | new | Passion Struck with John R. Miles | |
| 21 | Proven Podcast | 3 days | ▼10 | 11 | Charles Schwartz |
| 22 | Young and Profiting (YAP) with Hala Taha: Entrepreneurship and Self-Improvement Podcast | 3 days | ▼5 | 17 | Hala Taha | Entrepreneurship, Sales, Marketing | YAP Media Network |
| 23 | This American Life | 2 days | new | This American Life | |
| 24 | The Rest Is History | 2 days | new | Goalhanger | |
| 25 | 48 Hours | 2 days | ▼3 | 22 | 48 Hours |
Watching
Godzilla Minus Zero led the weekend box office with $30.6 million from 3,254 theaters, $10.6 million ahead of The Cat in the Hat at $20.0 million. Drummer Boy debuted third at $9.4 million. Clayface, last week's leader, fell to 7th at $6.7 million.
On Netflix, Surviving Hurricane Otis climbed from 3rd to lead films, and Animals fell from 1st to 5th. The One About Matthew Perry: Season 1 led TV, and From took 3 spots with Seasons 1, 2 and 3. On YouTube's trending list, Sean Rii's Overload and Saii Kay's Sarah visualizer each lasted 4 days, and 2 Godzilla Minus Zero trailers lasted 3.
Godzilla Minus Zero led the box office with $30.6M
Show the numbers
| # | Item | Gross | Move | Last week | Theaters |
|---|---|---|---|---|---|
| 1 | Godzilla Minus Zero | $30.6M | new | 3,254 | |
| 2 | The Cat in the Hat | $20.0M | new | 4,003 | |
| 3 | Drummer Boy | $9.4M | new | 2,850 | |
| 4 | Ramayana: Rise of a Legend | $8.9M | new | 1,433 | |
| 5 | You Can See Everything | $8.4M | ▼3 | 2 | 2,473 |
| 6 | Wildwood | $7.2M | ▼3 | 3 | 2,693 |
| 7 | Clayface | $6.7M | ▼6 | 1 | 2,946 |
| 8 | Wild Horse Nine | $5.9M | new | 1,100 | |
| 9 | Wicker | $3.4M | ▼4 | 5 | 2,081 |
| 10 | Street Fighter | $2.1M | ▼6 | 4 | 1,760 |
| 11 | Jimmy | $2.1M | new | 1,467 | |
| 12 | Other Mommy | $1.6M | ▼6 | 6 | 1,442 |
| 13 | Heated Rivalry | $1.4M | new | 1,010 | |
| 14 | Resident Evil | $1.3M | ▼4 | 10 | 1,125 |
| 15 | Heart of the Beast | $1.2M | ▼4 | 11 | 1,160 |
| 16 | La bola negra | $959K | ▲5 | 21 | 473 |
| 17 | The Only Living Pickpocket in New York | $814K | ▲8 | 25 | 818 |
| 18 | Verity | $615K | ▼9 | 9 | 710 |
| 19 | Sense and Sensibility | $529K | ▼12 | 7 | 531 |
| 20 | Club Kid | $403K | new | 6 | |
| 21 | I Play Rocky | $337K | new | 7 | |
| 22 | Everest: The Other Side | $334K | new | 515 | |
| 23 | Whalefall | $277K | ▼15 | 8 | 375 |
| 24 | Fjord | $110K | ▼5 | 19 | 165 |
| 25 | The Mosquito Bowl | $103K | new | 309 |
Surviving Hurricane Otis led Netflix films, its 2nd week in the Top 10
Show the numbers
| # | Item | Weeks in Top 10 | Move | Last week |
|---|---|---|---|---|
| 1 | Surviving Hurricane Otis | 2 wks | ▲2 | 3 |
| 2 | Gladiator II | 2 wks | = | 2 |
| 3 | Don't Trust the Couple Upstairs | 1 wk | new | |
| 4 | Collision Course | 1 wk | new | |
| 5 | Animals | 4 wks | ▼4 | 1 |
| 6 | Champions | 1 wk | new | |
| 7 | Hubie Halloween | 2 wks | new | |
| 8 | KPop Demon Hunters | 51 wks | new | |
| 9 | Twilight | 9 wks | ▼1 | 8 |
| 10 | The Day After Tomorrow | 1 wk | new |
The One About Matthew Perry: Season 1 led Netflix TV, its 1st week in the Top 10
Show the numbers
| # | Item | Weeks in Top 10 | Move | Last week |
|---|---|---|---|---|
| 1 | The One About Matthew Perry: Season 1 | 1 wk | new | |
| 2 | Nobody Wants This: Season 3 | 2 wks | = | 2 |
| 3 | The Fall of El Mayo: Limited Series | 1 wk | new | |
| 4 | From: Season 1 | 2 wks | ▼3 | 1 |
| 5 | Love Is Blind: S11: Boston | 3 wks | ▼2 | 3 |
| 6 | From: Season 2 | 1 wk | ▼5 | 1 |
| 7 | Minimum Wage: Season 1 | 1 wk | new | |
| 8 | Raw: 2026 - October 26, 2026 | 1 wk | ▼2 | 6 |
| 9 | Instadocs: Jane Doe v. Cornell | 1 wk | new | |
| 10 | From: Season 3 | 1 wk | ▼9 | 1 |
Overload topped YouTube, on it 4 of 7 days
Show the numbers
| # | Item | Days on list | Move | Last week | Channel |
|---|---|---|---|---|---|
| 1 | Overload | 4 days | ▲2 | 3 | Sean Rii - Topic |
| 2 | Saii Kay - Sarah (Visualizer) | 4 days | new | Saii Kay | |
| 3 | Top Uh It | 3 days | new | Lil Baby - Topic | |
| 4 | GODZILLA MINUS ZERO | Official Trailer 3 - NOW PLAYING | 3 days | new | GODZILLA OFFICIAL by TOHO | |
| 5 | LITE (remix) | 3 days | new | BigXthaPlug - Topic | |
| 6 | GODZILLA MINUS ZERO Official Final Trailer (2026) | 3 days | new | Movie Trailers Source | |
| 7 | Jarahn - Maski Lo Luv (Audio) feat. BMT | 3 days | ▼6 | 1 | Jarahn |
| 8 | Kash Doll - I'm The Prize (feat. Ebony Riley) [Official Music Video] | 2 days | new | Kash Doll | |
| 9 | 🎮PLAYING EVERY GTA UNTIL I BEAT IT: Grand Theft Auto SAN ANDREAS🎮 | 2 days | new | Kai Cenat Live | |
| 10 | Grupo Firme - El Esparza - Cuando Yo Me Muera (Video Oficial) | 2 days | new | Grupo Firme | |
| 11 | Sean Rii - Overload (Official Music Video) | 2 days | new | Sean Rii | |
| 12 | Gus's Origin Story! (Brawl Stars Animation) | 2 days | new | Brawl Stars | |
| 13 | Kevin Gates - This Dat | 2 days | new | kevingatesTV | |
| 14 | 10,000 Player Minecraft War: Nether VS Overworld | 2 days | new | Parrot | |
| 15 | BEDJINE - J'AVOUE (OFFICIAL VIDEO) | 2 days | new | Bedjine officiel | |
| 16 | Percy Jackson & the Olympians Season 3 | Trailer | Disney+ | 2 days | new | Disney Plus | |
| 17 | Ya Hit | 2 days | new | Future - Topic | |
| 18 | Fans Are Tired... | 2 days | new | YongYea | |
| 19 | XBOX SERIES X-BITE | Sweepstakes Trailer | 2 days | new | XBOX | |
| 20 | Eagles - Hotel California (Lyrics) | 2 days | new | Rock Paradise | |
| 21 | AVENGERS DOOMSDAY: Latveria Revealed in New Promos! | 2 days | new | New Rockstars | |
| 22 | Character Trailer - "Mitya: Everything's in Order" | Genshin Impact #Mitya #GenshinSnezhnaya | 2 days | new | Genshin Impact | |
| 23 | ENE Repeat Trailer | Tharun Bhascker | Vishwaksen | Srinath | Abhinav | Venkatesh | Vivek Sagar | 2 days | new | Think Music Telugu | |
| 24 | KING: Tu Mil Jaaye | Shah Rukh Khan, Deepika | Sachin-Jigar, Arijit, Ed Sheeran, Madhubanti, Kumaar | 2 days | new | T-Series | |
| 25 | Tom MacDonald - "Talk To God" | 2 days | new | Tom MacDonald |
Playing
Counter-Strike 2 led Steam for a second week with a peak of 1,080,352 players. Steam's ranking does not follow peak players: Dota 2 ranked 2nd with 707,682, below PUBG: BATTLEGROUNDS at 755,226 in 3rd, and Wallpaper Engine ranked 4th with 107,594. ROB RUN debuted at 10th with a peak of 142,725.
Counter-Strike 2 led Steam with 1,080,352 peak players
Show the numbers
| # | Item | Peak players | Move | Last week |
|---|---|---|---|---|
| 1 | Counter-Strike 2 | 1,080,352 | = | 1 |
| 2 | Dota 2 | 707,682 | = | 2 |
| 3 | PUBG: BATTLEGROUNDS | 755,226 | = | 3 |
| 4 | Wallpaper Engine | 107,594 | = | 4 |
| 5 | Phantom Blade Zero | 463,190 | = | 5 |
| 6 | Deadlock | 195,398 | = | 6 |
| 7 | Call of Duty® | 165,531 | = | 7 |
| 8 | Apex Legends™ | 230,678 | = | 8 |
| 9 | Cyberpunk 2077 | 98,716 | = | 9 |
| 10 | ROB RUN | 142,725 | new | |
| 11 | Slay the Spire 2 | 71,393 | ▲2 | 13 |
| 12 | Probably Stolen - Cyberpunk Shopkeeper Sim | 167,948 | new | |
| 13 | War Thunder | 73,018 | ▼2 | 11 |
| 14 | AION 2 | 176,865 | ▲3 | 17 |
| 15 | Geometry Dash | 50,105 | ▲1 | 16 |
| 16 | Tom Clancy's Rainbow Six Siege | 66,430 | ▲3 | 19 |
| 17 | Warframe | 74,142 | ▲3 | 20 |
| 18 | Dead by Daylight | 49,095 | ▼6 | 12 |
| 19 | Overwatch® | 50,144 | ▲2 | 21 |
| 20 | Rust | 124,865 | new | |
| 21 | The Binding of Isaac: Rebirth | 43,752 | ▲1 | 22 |
| 22 | Limbus Company | 41,136 | ▲2 | 24 |
| 23 | R.E.P.O. | 44,430 | ▼8 | 15 |
| 24 | Stardew Valley | 73,661 | ▲1 | 25 |
| 25 | WARDOGS | 66,995 | ▼7 | 18 |
Reading
The Hollow by Michael Connelly climbed to lead Apple Books, and Sarah J. Maas's A Court of Splintered Harmony fell to 2nd. They were 2 of the 4 books on the chart all 7 days, with Chain Reaction by Lee Child and Andrew Child and The French Illusion by John Grisham. Sunrise on the Reaping by Suzanne Collins debuted at 7th.
Election results pages filled the top of the Times most-read list. Alaska U.S. Senate Election Results, U.S. House Election Results, Mississippi U.S. Senate Election Results and U.S. Senate Election Results each lasted 5 days. "Runner, 24, Dies During Her First Marathon" lasted 3.
The Hollow topped the book charts all 7 days
Show the numbers
| # | Item | Days on list | Move | Last week | Author |
|---|---|---|---|---|---|
| 1 | The Hollow | 7 days | ▲1 | 2 | Michael Connelly |
| 2 | A Court of Splintered Harmony | 7 days | ▼1 | 1 | Sarah J. Maas |
| 3 | Chain Reaction | 7 days | = | 3 | Lee Child & Andrew Child |
| 4 | The French Illusion | 7 days | = | 4 | John Grisham |
| 5 | Miss Wolcott's Ghost | 6 days | = | 5 | Louise Penny |
| 6 | The Calamity Club | 6 days | ▲1 | 7 | Kathryn Stockett |
| 7 | Sunrise on the Reaping (The Hunger Games) | 5 days | new | Suzanne Collins | |
| 8 | The Family Cross | 4 days | ▲1 | 9 | James Patterson |
| 9 | Partita | 3 days | new | Barbara Kingsolver | |
| 10 | Have Courage | 2 days | new | Craig Johnson | |
| 11 | A Glimmer of Death | 2 days | new | Laurell K. Hamilton | |
| 12 | Midnight in the House of Commons | 2 days | new | Charles Finch | |
| 13 | Holiday Rebound | 1 day | new | Natasha Madison | |
| 14 | Falling for Christmas | 1 day | new | Carly Phillips | |
| 15 | State of Terror | 1 day | new | Louise Penny & Hillary Clinton | |
| 16 | The Last King of Faerie | 1 day | new | Cassandra Clare | |
| 17 | The Liars' Book Club | 1 day | new | Ellery Adams | |
| 18 | Three Fates | 1 day | ▼5 | 13 | Nora Roberts |
| 19 | Bees, Blogs and Blushes | 1 day | new | Sawyer Bennett | |
| 20 | 1Q84 | 1 day | new | Haruki Murakami | |
| 21 | Mad Mabel | 1 day | new | Sally Hepworth | |
| 22 | Monsters of Ohio | 1 day | new | John Scalzi | |
| 23 | Peck & Peck | 1 day | new | Bonnie Garmus | |
| 24 | The Girl in the Lake | 1 day | ▼16 | 8 | James Patterson & Brian Sitts |
The Times' most-read story: Alaska U.S. Senate Election Results
Show the numbers
| # | Item | Days on list | Move | Last week | Section |
|---|---|---|---|---|---|
| 1 | Alaska U.S. Senate Election Results | 5 days | new | U.S. | |
| 2 | U.S. House Election Results | 5 days | new | U.S. | |
| 3 | Mississippi U.S. Senate Election Results | 5 days | new | U.S. | |
| 4 | U.S. Senate Election Results | 5 days | new | U.S. | |
| 5 | Colorado Fourth Congressional District Election Results | 3 days | new | U.S. | |
| 6 | ‘I Have Seen the Enemy, and It Is Us’: Inside Team Trump’s Historic Collapse | 3 days | new | U.S. | |
| 7 | Runner, 24, Dies During Her First Marathon | 3 days | new | New York | |
| 8 | Live Forecast: Senate and House | 2 days | new | U.S. | |
| 9 | JD Vance Is Probably Toast | 2 days | new | Opinion | |
| 10 | Governor Election Results | 2 days | new | U.S. | |
| 11 | Michigan U.S. Senate Election Results | 2 days | new | U.S. | |
| 12 | Texas Election Results | 2 days | new | U.S. | |
| 13 | Judge Promptly Blocks Work on Trump’s Triumphal Arch After It’s Approved | 2 days | new | U.S. | |
| 14 | How Elon Musk Frittered Away Nearly $500 Million on the Midterms | 2 days | new | U.S. | |
| 15 | Senator Chris Murphy Is ‘Awake and Alert’ After Suffering a Stroke | 2 days | new | U.S. | |
| 16 | Democrats Show Strength in Final Days of Race for the Senate, New Polls Find | 2 days | new | U.S. | |
| 17 | He Was a Prada Runway Model. Now He’s Going to Be Iowa’s Governor. | 2 days | new | Style | |
| 18 | Trump Says in Interview That He Will Accept Election Results | 2 days | new | U.S. | |
| 19 | Don’t Be Fooled. This Is What Trump Wanted. | 2 days | new | Opinion | |
| 20 | In Elevating Stephen Miller, Trump Doubles Down on Hard-Line Agenda | 2 days | new | U.S. | |
| 21 | Inside the Abdul El-Sayed-Haley Stevens Meltdown in Michigan | 2 days | new | U.S. | |
| 22 | Desperate Mayday as Small Plane Crashes in Florida, Killing 9 | 2 days | new | U.S. | |
| 23 | Doctors Absorb the Stunning Failure of Two High-Profile Heart Drugs | 1 day | new | Science | |
| 24 | Newsom Commutes the Sentences of California’s 548 Death Row Inmates | 1 day | new | U.S. | |
| 25 | Texas Governor Election Results | 1 day | new | U.S. |
Downloading
TikTok Pro - Events led the App Store for a second week, one of 14 apps on the chart all 7 days. Muse from Meta, Vinted and ChatGPT held 2nd through 4th. Claude by Anthropic held 6th, Kalshi 8th and Google Gemini 9th. GoWish debuted at 12th.
TikTok Pro - Events topped the App Store list all 7 days
Show the numbers
| # | Item | Days on list | Move | Last week | Developer |
|---|---|---|---|---|---|
| 1 | TikTok Pro - Events | 7 days | = | 1 | TikTok Ltd. |
| 2 | Muse from Meta | 7 days | = | 2 | Meta Platforms, Inc. |
| 3 | Vinted: Pre-loved marketplace | 7 days | = | 3 | Vinted Limited |
| 4 | ChatGPT | 7 days | = | 4 | OpenAI OpCo, LLC |
| 5 | PineDrama - Short Dramas | 7 days | ▲2 | 7 | TikTok Ltd. |
| 6 | Claude by Anthropic | 7 days | = | 6 | Anthropic PBC |
| 7 | Capital One Mobile | 7 days | ▼2 | 5 | Capital One |
| 8 | Kalshi: Trade Sports & Events | 7 days | = | 8 | KalshiEX LLC |
| 9 | Google Gemini | 7 days | = | 9 | |
| 10 | Threads | 7 days | ▲1 | 11 | Instagram, Inc. |
| 11 | CapCut: Photo & Video Editor | 7 days | ▼1 | 10 | Bytedance Pte. Ltd |
| 12 | GoWish - Your Digital Wishlist | 7 days | new | Onskeskyen ApS | |
| 13 | Temu: Shop Like a Billionaire | 7 days | ▲7 | 20 | Temu |
| 14 | 7 days | ▲2 | 16 | ||
| 15 | Telegram Messenger | 6 days | new | Telegram FZ-LLC | |
| 16 | TikTok - Videos, Shop & LIVE | 6 days | ▲3 | 19 | TikTok Ltd. |
| 17 | Reco Social | 5 days | new | Reco Social, Inc. | |
| 18 | DramaWave - Dramas & Reels | 5 days | ▼3 | 15 | SKYWORK AI PTE LTD |
| 19 | Gmail - Email by Google | 5 days | ▼2 | 17 | |
| 20 | 4 days | new | WhatsApp Inc. | ||
| 21 | Capital One Shopping: Save Now | 4 days | new | Wikibuy, LLC | |
| 22 | Google Maps | 4 days | ▼8 | 14 | |
| 23 | X | 4 days | new | X Corp. | |
| 24 | BigFuture School | 3 days | new | The College Board | |
| 25 | NYTimes: US and World News | 3 days | new | The New York Times Company |
Wagering
"2026 Balance of Power: R Senate, R House" was the biggest Polymarket market at $10.9 million. "Will Republicans lose the Alaska, Iowa, Kansas, Maine, Michigan, Ohio, and Texas Senate seats?" and "2026 Balance of Power: D Senate, D House" drew $8.0 million each. "Will Chelsea FC win on 2026-11-08?" drew $7.0 million. "Will Benjamin Netanyahu be the next Prime Minister of Israel?", last week's leader, fell to 11th at $2.9 million.
2026 Balance of Power: R Senate, R House led the prediction markets with $10.9M
Show the numbers
| # | Item | Volume traded | Move | Last week |
|---|---|---|---|---|
| 1 | 2026 Balance of Power: R Senate, R House | $10.9M | ▲7 | 8 |
| 2 | Will Republicans lose the Alaska, Iowa, Kansas, Maine, Michigan, Ohio, and Texas Senate seats? | $8.0M | ▲11 | 13 |
| 3 | 2026 Balance of Power: D Senate, D House | $8.0M | ▲5 | 8 |
| 4 | Will Chelsea FC win on 2026-11-08? | $7.0M | new | |
| 5 | Will the Democratic Party control the House after the 2026 Midterm elections? | $6.0M | ▲1 | 6 |
| 6 | Will Mary Peltola win the Alaska Senate race in 2026? | $3.2M | new | |
| 7 | Will 1win launch a token by October 31, 2026? | $3.1M | ▲5 | 12 |
| 8 | US x Iran ceasefire continues through October 31? | $3.0M | new | |
| 9 | Will the Republican Party control the Senate after the 2026 Midterm elections? | $2.9M | ▲9 | 18 |
| 10 | US x Iran ceasefire continues through November 2? | $2.9M | new | |
| 11 | Will Benjamin Netanyahu be the next Prime Minister of Israel? | $2.9M | ▼10 | 1 |
| 12 | 2026 Balance of Power: R Senate, D House | $2.8M | ▼4 | 8 |
| 13 | Will the Republicans win the Texas Senate race in 2026? | $2.7M | ▲10 | 23 |
| 14 | Will the Republicans win the Mississippi Senate race in 2026? | $2.6M | new | |
| 15 | Will the Democratic Party control the Senate after the 2026 Midterm elections? | $2.5M | ▲6 | 21 |
| 16 | Will Republicans win Iowa, and lose Alaska, Kansas, Maine, Michigan, Ohio, and Texas? | $2.5M | new | |
| 17 | 2026 Balance of Power: D Senate, R House | $2.4M | ▼9 | 8 |
| 18 | Will the Republican Party control the House after the 2026 Midterm elections? | $2.4M | ▼13 | 5 |
| 19 | Will the Democrats win the Mississippi Senate race in 2026? | $2.2M | new | |
| 20 | Will Shakhtar Donetsk win the 2026-27 UEFA Champions League Championship? | $2.1M | ▼1 | 19 |
| 21 | Will the Democrats win the Michigan Senate race in 2026? | $1.9M | new | |
| 22 | Will the U.S. invade Iran before 2027? | $1.9M | new | |
| 23 | Will the Fed increase interest rates by 25 bps after the December 2026 meeting? | $1.9M | new | |
| 24 | Will Republicans win Iowa and Kansas, and lose Alaska, Maine, Michigan, Ohio, and Texas? | $1.7M | ▼4 | 20 |
| 25 | Will Dan Sullivan win the Alaska Senate race in 2026? | $1.7M | new |
On stage
Broadway's latest grosses are for the week ending Nov. 1. Other Desert Cities led with $2.3 million at the Hudson Theatre, $30,000 ahead of Hamilton, which fell to 2nd. Other Desert Cities had the highest average ticket on the chart at $301.23. Harry Potter and the Cursed Child sold the most seats, 12,793. The Rocky Horror Show climbed from 21st to 12th.
Other Desert Cities led Broadway with $2.3M
Show the numbers
| # | Item | Gross | Move | Last week | Theatre |
|---|---|---|---|---|---|
| 1 | Other Desert Cities | $2.3M | ▲1 | 2 | Hudson Theatre |
